Description
Engine Valve Spring Kit
Resources
Installation Instructions
Resources
Installation Instructions
Specifications:
| Description_DEF | Engine Valve Spring Kit |
| Description_DES | 16 Springs |
| Description_DES | 2.100″ Installed Height |
| Description_DES | Race Extreme 1.660″ OD Triple Spring; 2.100″ Installed Height; 1 Spring |
| Description_DES | Race Extreme 1.660″ OD Triple Springs |
| Description_EXT | Engine Valve Spring Kit |
| Description_INV | Race Ext 1.66″ Triple Sprngs 2.1″ Ins Ht |
| Description_KEY | Beehive Springs |
| Description_KEY | Conical Springs |
| Description_KEY | Dual Valve Springs |
| Description_KEY | Max Lift |
| Description_KEY | Single Valve Springs |
| Description_KEY | Spring Kit |
| Description_KEY | Valve Lift |
| Description_KEY | Valve Springs |
| Description_SHO | Engine Valve Spring |
| Description_SHP | None |
| height | 2.4 |
| length | 13.5 |
| LTL | N |
| weight | 7.011 |
| width | 3.7 |
Explore more from our collection.




Reviews
There are no reviews yet.