Description
QFT(TM) carburetor spacers are available in a variety of configurations, from the transition blend spacer which merge open plenum with four-hole design for better mid-range and high RPM power, to phenolic spacers, as well as, anti-reversion and shear plate spacers. Anti-reversion plates and shear plates are designed to improve air flow and assist in atomizing fuel at higher RPM’s. The design helps improve signal to the carburetor and flatten the fuel curve.
Specifications:
| Carburetor Type | 4bbl |
| Description_ASC | Holley Performance Emission Code 5: This part is legal for sale or use on Emissions Controlled Vehicles; Uncontrolled (Non-Emissions Controlled) Vehicles; and Racing Use Only Vehicles because it does not affect vehicle emissions and is not covered by emissions regulations |
| Description_DEF | Carburetor Adapter Plate |
| Description_DES | Carburetor Spacer |
| Description_EXT | Carburetor Spacer; 1/4 in. Thick; Phenolic Plastic; 4 Hole 2.03 in. Throttle Bore; 4500 Style; |
| Description_FAB | Carburetor Spacer |
| Description_INV | PHENOLIC 1/4 QFX 4 HOLE 2.03 |
| Description_MKT | QFT(TM) carburetor spacers are available in a variety of configurations, from the transition blend spacer which merge open plenum with four-hole design for better mid-range and high RPM power, to phenolic spacers, as well as, anti-reversion and shear plate spacers. Anti-reversion plates and shear plates are designed to improve air flow and assist in atomizing fuel at higher RPM’s. The design helps improve signal to the carburetor and flatten the fuel curve. |
| Description_SHO | CrbAdptPlate |
| Flange Type | 4500 |
| height | 0.65 |
| length | 10.95 |
| LTL | N |
| Material | Phenolic |
| Thickness | 0.250 in. |
| WARNING CA Proposition 65 | No |
| weight | 0.085 |
| width | 8.45 |
Explore more from our collection.


Reviews
There are no reviews yet.